Exploration and Production
Maintenance/Shutdown Planner / Coordinator (MLNX) | |||
| Company | Baker Energy | Experience | 6-10 years |
|---|---|---|---|
| Date of posting | 2008-05-09 14:59 | Salary indication | Competitive |
| Category | Exploration and Production | Start date | Immediate |
| Region | Africa other | Duration | To be agreed |
| Country | Algeria | ||
| Location | MLN CPF base | ||
| Description | Baker Energy wishes to recruit a Shutdown Planner/Coordinator who will provide support to the Production Operations for planning and optimisation of shutdown and commissioning of MLNX, based in Algeria. Responsibilities will include but are not limited to: • Ensure that highest EHS standard are followed and advise operation management of any concerns. • Attend simops meetings and shutdown planning meetings as required. • Review of work pack and make recommendation on Simops suitability. • Liaise with Project department on efficiency of shutdown planning with a view to period reduction but at no costs to safety. • Recommend isolation required and equipment needed to make tie ins. • Review pressure test procedures for tie ins. • Incorporate any work required by MLN operations into the overall shutdown planning and ensure minimal conflict. • Liaise with MLN Maint Supt. and Productions supt. on the above. • Liaise with MLN production Operations readiness advisor. • Review commissioning planning and assist where possible. • Liaise with corporate engineering on commissioning and shutdown issues. • Preparation of Maintenance philosophy for MLNX equipment. • Give input into spares packages. • Technical Reports on status of shutdown planning. • Monthly report. • Response to shutdown communications. • Ghant charts as required. | ||
| Skills | • 10 years of Maintenance planning coordination and background • Team lead for Entire Shutdown coordination • Planning from earliest stages of building the business cases for SD through to writing the presentation for SD sponsor approval • Work pack assembly • Manpower and material resource identification and scope identification for manpower and material vendors | ||
| Remarks | Rotational 4-4 position with back to back. | ||
| Reference Nr | 001/BE/jlb | ||
This job:


