Exploration and Production
Seismic Sequence Stratigrapher | |||
| Company | Chevron | Experience | Not Specified |
|---|---|---|---|
| Date of posting | 2008-05-29 18:10 | Salary indication | Competitive |
| Category | Exploration and Production | Start date | To be agreed |
| Region | Australasia | Duration | Full-time |
| Country | Australia | ||
| Location | Perth, Western Australia | ||
| Description | Chevron Corporation is one of the world’s leading energy companies. Headquartered in San Ramon, California, and conducting business in approximately 180 countries, the company is engaged in every aspect of the oil and natural gas industry, including exploration and production; refining, marketing and transportation; chemicals manufacturing and sales; and power generation. Overview of Position: Chevron’s Reservoir and Seal Prediction Team is accepting online applications for the position of Seismic Sequence Stratigrapher located in Perth Australia. The primary job function is to work with members of the Reservoir and Seal Prediction Team and Explorationists in our operating units to provide pre-drill reservoir forecasts to evaluate risk for our worldwide exploration program. Responsibilities for this position may include but are not limited to: • Provide basin to prospect scale interpretation for exploration and development. • Provide risk and reserve analysis. • Develop technical programs. • Teach courses and mentoring in sequence stratigraphic studies. | ||
| Skills | Required Qualifications: In order to be considered for this job, applicants must have: • A Master’s Degree in Earth Science/Stratigraphy. • A minimum of 2 years of industry experience. • Strong skills in seismic sequence stratigraphy with a background in sedimentology, along with the ability to integrate other geologic information. • Broad experience in basin-scale/regional interpretation to delineate trends and the evaluation of prospect risk. • Computer skills related to seismic interpretation, including volume interpretation techniques. • The ability to work collaboratively with technical and operations teams and communicate in a tactful and effective manner. • Strong presentation skills. Preferred Qualifications: In addition to the required qualifications, the successful candidate is likely to be able to demonstrate: • A Ph.D. Degree. • Technical leadership, along with proven ability for technology transfer, mentoring and advancing the science and workflow of stratigraphic interpretation. | ||
| Remarks | |||
| Reference Nr | 03226701 | ||
This job:


