Exploration and Production
Reservoir Property Seismic Interpreter | |||
| Company | Chevron | Experience | Not Specified |
|---|---|---|---|
| Date of posting | 2008-05-29 19:00 | Salary indication | Competitive |
| Category | Exploration and Production | Start date | To be agreed |
| Region | North America | Duration | Full-time |
| Country | United States (USA) | ||
| Location | Houston, Texas | ||
| Description | Chevron Corporation is one of the world’s leading energy companies. Headquartered in San Ramon, California, and conducting business in approximately 180 countries, the company is engaged in every aspect of the oil and natural gas industry, including exploration and production; refining, marketing and transportation; chemicals manufacturing and sales; and power generation. Chevron Energy Technology Company is accepting online applications for the position of Reservoir Property Seismic Interpreter located in Houston, Texas. Overview: Chevron is seeking an advanced interpreter with interest in quantitative seismic analysis, based on rock physics, AVO (Amplitude versus Offset) modeling, AVO attribute analysis and inversion for exploration and appraisal. Key Job Responsibilities for this position may include but are not limited to: • Predict reservoir property utilizing quantitative seismic analysis for exploration prospects and appraisal projects corporate wide, including regional rock property data base studies based on understanding petrophysical properties. • Model the log and seismic response for variations in rock/fluids, seismic processing/analysis to extract reservoir properties, and interpretation at sub-regional to prospect scale. | ||
| Skills | Required (Basic) Qualifications: • A Bachelor’s degree in Geophysics/Geology. • 5 years work experience since earning Bachelor’s degree • Technical geophysical knowledge of seismic amplitudes. • AVO modeling and analysis techniques including rock physics, petrophysics and rock mechanics. • Seismic and well log data processing knowledge and experience, especially effect of processing and lith/fluids on seismic amplitudes (Promax, Geolog, Hampson-Russell). • Proficiency in amplitude analysis and seismic modeling applications such as: Hampson Russell AVO and Emerge, Geolog, Promax. • Proficiency in inversion applications such as: Jason, HR Inversion. • Proficiency in workstation applications such as: Seisworks, OpenWorks, Geoprobe, Gocad, Velocity Toolbox, Seiswell. • Strong communication skills. • Willingness and ability to work on multi-specialized team environment - integrating ideas from other technical specialists/disciplines and fostering effective working relations with numerous customers. • Demonstrated ability to handle numerous projects simultaneously. Preferred Qualifications: • A Master’s degree in Geophysics/Geology. • 3 years work experience since earning Master’s degree. | ||
| Remarks | |||
| Reference Nr | 03228431 | ||
This job:


