Exploration and Production
Research Scientist: Deepwater Stratigraphy | |||
| Company | Chevron | Experience | Not Specified |
|---|---|---|---|
| Date of posting | 2008-05-29 19:08 | Salary indication | Competitive |
| Category | Exploration and Production | Start date | To be agreed |
| Region | North America | Duration | Full-time |
| Country | United States (USA) | ||
| Location | Houston, Texas, | ||
| Description | Chevron Corporation is one of the world's leading energy companies. Headquartered in San Ramon, California, and conducting business in approximately 180 countries, the company is engaged in every aspect of the oil and natural gas industry, including exploration and production; refining, marketing and transportation; chemicals manufacturing and sales; and power generation. Overview of Position: Chevron Energy Technology Company is accepting online applications for the position of Research Scientist: Deepwater Stratigraphy located in Houston, TX. Research & development in deepwater stratigraphy and reservoir architecture. Successful candidate will work with diverse group of earth scientists, reservoir engineers and computer scientists to: 1) Conduct research aimed at improving corporate understanding of deepwater reservoirs; 2) Develop and deploy knowledge, workflows and data that enable effective subsurface prediction and uncertainty management; 3) Provide expert technical services in deepwater stratigraphy to ETC services teams and SBUs; 4) Build Chevron organizational capability in deepwater stratigraphy and reservoir architecture; 5) Promote Chevron as a company of choice to students, academicians, industrial partners and competitors, and foreign governments. Key Job Responsibilities for this position may include but are not limited to: 1) Deepwater Stratigraphy: expand organizational capability in deepwater stratigraphy and reservoir architecture through focused research and development; technology and knowledge deployment; and applied reservoir characterization and modeling 2) Research and Development: Extend understanding of deepwater stratigraphy and reservoir architecture; develop and deploy knowledge and interpretation/characterization workflows that enable effective subsurface prediction and uncertainty management; 3) Technology solutions: support ETC deepwater reservoir characterization & modeling services business and Strategic Business Units through collaboration in technical services projects; 4) Training and Mentoring: build Chevron organizational capability in deepwater stratigraphy through training, mentoring and consulting. 5) Company of Choice: promote Chevron as a company of choice to students, academicians, industrial partners and competitors, and foreign governments through publication and participation in academic and industrial partnerships and professional societies. | ||
| Skills | Basic Qualifications: • Bachelor's degree required in Earth Science • PhD preferred • Relocation benefits will be considered. • Expatriate Assignment will be considered. • Must be available to travel within the United States and Overseas to conduct project work, teach and consult Selection Criteria: Stratigraphy & Reservoir Architecture: Demonstrates deep and broad understanding of sedimentary geology with specialization in sedimentary process and stratigraphic architectures of deepwater depositional systems Research: Demonstrates ability to effectively conduct applied research. Focus on subsurface reservoir characterization and reservoir performance prediction. Understanding of diverse scientific and technical disciplines is desirable Reservoir Characterization and Modeling (RCM): Understands subsurface characterization tools and workflows. Effectively integrates geological and geophysical data and information in RCM workflows. Technical Consulting, Mentoring & Training: Demonstrated ability to provide high level technical consulting, mentoring and training within areas of specialization Business Focus: Understands how value is created in upstream operations; champions the application of technology and knowledge management for improved subsurface characterization. Demonstrated ability to effectively collaborate in multidisciplinary teams. Leadership skills and experience are desirable Effective networking and communication skills (oral & written). Recognition within broader academic and industrial communities as subject matter expert. | ||
| Remarks | |||
| Reference Nr | 03228433 | ||
This job:


