Exploration and Production
Reservoir Geologist/Modeler | |||
| Company | Chevron | Experience | more than 15 years |
|---|---|---|---|
| Date of posting | 2008-05-30 6:52 | Salary indication | Competitive |
| Category | Exploration and Production | Start date | To be agreed |
| Region | North America | Duration | Full-time |
| Country | United States (USA) | ||
| Location | Houston, Texas | ||
| Description | Chevron Corporation is one of the world’s leading energy companies. Headquartered in San Ramon, California, and conducting business in approximately 180 countries, the company is engaged in every aspect of the oil and natural gas industry, including exploration and production; refining, marketing and transportation; chemicals manufacturing and sales; and power generation. Chevron Global Upstream and Gas is accepting online applications for the position of Reservoir Geologist/Modeler, Block 0, located in Houston, Texas. Overview: This position resides on a technical support team responsible for supporting Block 0 asset management teams in their reservoir management activities, including seismic interpretation, reservoir characterization and geostatistical modeling in order to optimize reservoir depletion plans and generate a rich list of rig work opportunities. This position may require some travel to Angola to interact with internal and external stakeholders. Key Job Responsibilities for this position may include but are not limited to: • Provide reservoir characterization and modeling activities in support of technical teams. • Optimize reservoir depletion plans. • Generate rig work opportunities. | ||
| Skills | Required (Basic) Qualifications: • A Bachelor’s Degree in an Earth Science discipline. • Experienced in model-building and geostatistics with Gocad and 3D seismic interpretation. • Familiar with the principles of formation evaluation, core data analysis, reservoir simulation, production data analysis, reservoir mapping and well planning. • A broad knowledge of stratigraphic and structural geology principles, as well as a demonstrated ability to integrate core and log analysis with seismic interpretation and production data. • The willingness and aptitude to train and mentor others, as well as a strong commitment to transfer knowledge and skills to all employees and government participant/trainees. • The capability of integrating work with all disciplines and contributing to team dynamics. • Demonstrated ability to work in diverse and dispersed teamwork structures. Preferred Qualifications: • A Master’s Degree in an Earth Science discipline. | ||
| Remarks | |||
| Reference Nr | 34048465 | ||
This job:


