Exploration and Production
Geophysicist - Alaska New Ventures | |||
| Company | Chevron | Experience | Not Specified |
|---|---|---|---|
| Date of posting | 2008-05-30 7:05 | Salary indication | Competitive |
| Category | Exploration and Production | Start date | To be agreed |
| Region | North America | Duration | Full-time |
| Country | United States (USA) | ||
| Location | Houston, Texas | ||
| Description | Chevron Corporation is one of the world’s leading energy companies. Headquartered in San Ramon, California, and conducting business in approximately 180 countries, the company is engaged in every aspect of the oil and natural gas industry, including exploration and production; refining, marketing and transportation; chemicals manufacturing and sales; and power generation. Chevron North America Exploration and Production Company is accepting online applications for the position of Geophysicist - Alaska New Ventures, located in Houston, Texas. Overview: Chevron owns significant interests in North Slope developments and manages an inventory of exploratory prospects/leads on the North Slope and in other Alaska basins. The Alaska New Ventures Group also identifies and assesses new, impact-sized growth opportunities throughout Alaska. The Alaska New Ventures Group is currently engaged in a multi-year exploration drilling campaign on the North Slope. Field operations occur under extreme weather conditions, with wind chills exceeding -70 degrees F, and in remote locations far removed from existing roads and other infrastructure. Key Job Responsibilities for this position may include but are not limited to: • Plan and execute bore hole data acquisition and surface 2D and 3D surveys. • Identify opportunities and mature them to drillable status in close coordination with the geologists, reservoir and drilling engineers. • Provide rigorous technical evaluation and risk management. • Conduct geophysical operations including Well bore operations (check shot and vertical seismic profiling) and surface seismic planning, along with oversight of acquisition and processing work. | ||
| Skills | Required (Basic) Qualifications: • A Master’s Degree in Geophysics. Other Earth Science or Physics related disciplines will be considered. • Excellent understanding of probabilistic analysis and business acumen. • Working knowledge of exploration concepts and work processes with an ability to integrate complex stratigraphic interpretations, seismic stratigraphy. • Experience in sub-surface analysis, detailed seismic attribute analysis, well log correlations, fault mapping and velocity model development and application to evaluate reservoirs for play maturation and identification of well locations. • Experience with the model construction for application to interpretation results including AVO and well bore technics. • Working knowledge of interpretation, modeling and Microsoft Office products, such as LandMark Stratworks, Seisworks, Petrel, Arc GIS, Excel, and Power Point. • Experience creating and applying model-based interpretation tools to understand expected results, improve quality and reduce risk of interpretation in interpretation and acquisition work. • Experience using volumetric, reserve and risk assessments through economic evaluation. • Experience in a broad variety of marine and fluvial systems, along with the ability to interpret challenging data. • The willingness and ability to work with in a cross-functional team to perform detailed subsurface assessments, reservoir management plans, development proposals economic evaluations and well site operations. • The willingness and ability to learn and develop proficiency in critical technical areas such as structural geology, petrophysics, and reservoir management. • The willingness and ability to work an irregular work schedule (tied to drilling operations and data acquisition), as well as travel to operational locations on infrequent basis for 4-8 days as necessary. | ||
| Remarks | |||
| Reference Nr | 00648687 | ||
This job:


