
Exploration and Production
Development Earth Scientist | |||
| Company | Chevron | Experience | Not Specified |
|---|---|---|---|
| Date of posting | 2008-05-30 7:08 | Salary indication | Competitive |
| Category | Exploration and Production | Start date | To be agreed |
| Region | South America | Duration | Full-time |
| Country | Venezuela | ||
| Location | Maracaibo | ||
| Description | Chevron Corporation is one of the world’s leading energy companies. Headquartered in San Ramon, California, and conducting business in approximately 180 countries, the company is engaged in every aspect of the oil and natural gas industry, including exploration and production; refining, marketing and transportation; chemicals manufacturing and sales; and power generation. Chevron Africa and Latin America Exploration & Production is accepting online applications for the position of Development Earth Scientist, Boscán Field, located in Maracaibo, Venezuela. Overview: Latin America Business Unit (LABU)/Western Venezuela seeks the services of an experienced Earth Scientist to lead/participate in the planning and drilling of vertical and horizontal wells, assist in the Well Proposal process and support these working team activities in order to maintain an active new well program, coordinate drilling and major workover processes while mentoring and developing less-experienced geoscientists in reservoir and project management practices. The job scope will require a high degree cross-functional and cross-team interaction and collaboration. Special Considerations: Housing in Maracaibo, Venezuela is non-compound. Schooling is from grade 1 – 12. Adequate medical services are available. Climatic regions are tropical with mean temperatures from 24° to 35° C / 75° to 95° F. Key Job Responsibilities for this position may include but are not limited to: • Assist with asset development projects, including data quality control, maps, cross sections, and static reservoir characterization models. • Assist in dynamic reservoir simulation models, applying all these concepts and all available tools, including Chevron Project Development and Execution Process processes, in order to evaluate opportunities and recommend locations for new wells. • Mentor recently hired Joint Venture employees on Geological & Geophysical techniques and processes in order to deliver target proposals. • Conduct functionally integrated technical studies focused on the Western Venezuela reservoirs including interpreting 2D and 3D seismic, electrical logs, correlations, net sand and net oil sand determinations, lithology ratio determinations, and seismic attribute analysis. • Report annual volumetrics updates and support for annual reserves. • Assist the production and reservoir engineers in workover, stimulation, and water shutoff programs and/or reactivation of existing wells. • Oversee operations on actively drilling wells, including pre-spud planning, contract wellsite geologist, formation evaluation, and completion recommendations with reservoir, production, and drilling engineering. • Oversee Operations and Wellsite Geologist for planning and acquisition of electrical logs and cores, including quality control, activity reports, onsite processing or handling, and coordination. • Assist in the quality control of 3D seismic processing 2008 program. • Support development drilling activity of 2 - 3 drilling rigs and 4 - 6 workover rigs. • Develop good relations with other departments. | ||
| Skills | Required (Basic) Qualifications: • A Bachelor’s degree in Geology or Geophysics. • Willingness and ability to provide start-to-finish reservoir development planning and execution. • Experience generating long-term development plans. • Demonstrated skills in Reservoir Management, Development and Production. • Experience in asset development projects, including data quality control, maps, cross sections, and static reservoir characterization models, some experience in dynamic reservoir simulation models. • Working knowledge of fundamentals of petrophysics and formation evaluation, using standard or specialized techniques for calculating clay volume, porosity, and water saturation. • Experience in assisting the production and reservoir engineers in workover, stimulation, and water shutoff programs and/or reactivation of existing wells. • Willingness and ability to bring together diverse skill groups and abilities to get the job well done. • Strong demonstrated ability to develop consensus and ownership in work product. Preferred Qualifications: • A Master’s degree in Geology or Geophysics. • Fluency in Spanish. | ||
| Remarks | |||
| Reference Nr | 34608718 | ||
This job:

