Exploration and Production
Earth Sciences Programmer | |||
| Company | Chevron | Experience | Not Specified |
|---|---|---|---|
| Date of posting | 2008-05-30 7:13 | Salary indication | Competitive |
| Category | Exploration and Production | Start date | To be agreed |
| Region | North America | Duration | Full-time |
| Country | United States (USA) | ||
| Location | San Ramon, California / Houston, Texas | ||
| Description | Chevron Corporation is one of the world’s leading integrated energy companies with subsidiaries that conduct business across the globe. The company’s success is driven by the ingenuity and commitment of approximately 59,000 employees who operate across the energy spectrum. Chevron explores for, produces and transports crude oil and natural gas; refines, markets and distributes transportation fuels and other energy products and services; manufactures and sells petrochemical products; generates power and produces geothermal energy; and develops and commercializes the energy resources of the future, including biofuels and other renewables. Chevron is based in San Ramon, California. Chevron Energy Technology Company is accepting online applications for the position of Earth Sciences Programmer which can be located in Houston, Texas or San Ramon, California through June 3, 2008. Overview: This position is for a programmer that participates in the entire life-rocycle of Geological and Geophysical applications including analysis, design, development, deployment and support. The successful candidate will enjoy an opportunity to participate in Chevron’s transition to Next Generation Seismic Interpretation and Earth Modeling systems. Possible projects include the design and implementation of algorithms that solve complex problems in Geology and Geophysics, workflow design by application integration, data management utilities, and maintenance and enhancement of existing proprietary technology. Candidate should have a working knowledge of Geological and Geophysical processes such as seismic interpretation, structural modeling, sub-surface mapping, 3D visualization and/or reservoir characterization. Candidate must have experience with using Software Development Kits to enhance Geological and Geophysical application frameworks. The candidate must also be able to work in a team environment and interact with a technical user base. Key Job Responsibilities for this position may include but are not limited to: • Interacting with Geologists and Geophysicists to evaluate, identify, develop and implement effective technical solutions • Designing software modules that add proprietary technology to major systems supplied by external application vendors • Acting as a liaison with external application vendors and internal customers to optimize the capability provided by vendor Software Development Kits (SDK’s) • Ensuring alignment among similar software designs and performing impact assessments of design changes across environments, modules, and functions • Complying with software development practices designed to maximize value and assure quality products • Maintaining existing applications • Assisting in software deployment and follow-up user support | ||
| Skills | Required (Basic) Qualifications: • Master’s degree required in Earth Science, Computer Science, Math, Physics or Engineering • 3 years professional experience with design/development of geological and geophysical software • Working knowledge of Geological and Geophysical processes • Development experience with one or more of the following: Gocad®, Petrel®, VoxelGeo®, or Rock & Fluid Canvas® • Experience with building applications for Seismic Interpretation and Earth Modeling Workflows • Programming on Linux and Windows XP/Vista® systems • C++, C# , .NET and Java programming • Deploying new technology quickly • Object-Oriented analysis, design, and programming • Using software revision control and Quality Assurance methods Preferred Qualifications: • Experience with Application Integration and Data Management • Graphical User Interface (GUI) design and implementation • Cross-platform development • Programming with Scripting languages • Distributed computing and multi-threaded programming • Planning and implementing software engineering projects • Using inter-process communication | ||
| Remarks | |||
| Reference Nr | 03228731 | ||
This job:


