Exploration and Production
Development Geologist - Technical Team | |||
| Company | Chevron | Experience | Not Specified |
|---|---|---|---|
| Date of posting | 2008-05-30 7:34 | Salary indication | Competitive |
| Category | Exploration and Production | Start date | To be agreed |
| Region | North America | Duration | Full-time |
| Country | United States (USA) | ||
| Location | Bakersfield, California | ||
| Description | Chevron Corporation is one of the world’s leading energy companies. Headquartered in San Ramon, California, and conducting business in approximately 180 countries, the company is engaged in every aspect of the oil and natural gas industry, including exploration and production; refining, marketing and transportation; chemicals manufacturing and sales; and power generation. Overview of Position: The Development Geologist-Technical Team Earth Scientist, is part of Chevron North America Exploration and Production Company, working in the field office as part of the operations technical team composed of petroleum engineers and earth scientists that are responsible for managing ongoing production operations. This position will be responsible for leading earth science efforts for the team and will have a wide area of responsibility in support of ongoing production operations. This is an outstanding opportunity to develop and apply earth science skills in predominantly heavy oil operations including production operations, well planning and execution, and reservoir surveillance. Responsibilities for this position may include but are not limited to: • Apply sedimentary (e.g., deep water, marginal marine, non-marine) or structural concepts to unlock business value. • Improve skills of others via mentoring. • Use geological insights to drive project decisions. • Use well-log, mapping, cross-section, 3D modeling and probabilistic packages. • Well & sidetrack planning and execution. • Apply tools in fit-for-purpose fashion in fields with thousands of wells and decades of production history. • Incorporate open hole, surveillance (e.g., observation well) and production data to improve reservoir characterization and identify opportunities. • Identify key uncertainties driving data acquisition and improved project performance. • Understand economic evaluation and tradeoffs. | ||
| Skills | Required Qualifications: In order to be considered for this job, applicants must have: • A Bachelor's Degree. • The ability to apply sedimentary (e.g., deep water, marginal marine, non-marine) or structural concepts to unlock business value. • The ability to improve skills of others via mentoring. • The ability to use geological insights to drive project decisions. • Knowledge of well-log, mapping, cross-section, 3D modeling and probabilistic packages. • Familiar with well & sidetrack planning and execution. • The ability to apply tools in fit-for-purpose fashion in fields with thousands of wells and decades of production history. • The ability to incorporate open hole, surveillance (e.g., observation well) and production data to improve reservoir characterization and identify opportunities. • The ability to identify key uncertainties driving data acquisition and improved project performance. • An understanding of economic evaluation and tradeoffs. Preferred Qualifications: In addition to the required qualifications, the successful candidate is likely to be able to demonstrate: • A Master's Degree. • Working knowledge of Geolog, Openworks, Stratworks, and GoCad. | ||
| Remarks | |||
| Reference Nr | 00649025 | ||
This job:


