
Exploration and Production
Development Geologist - Asset Team | |||
| Company | Chevron | Experience | Not Specified |
|---|---|---|---|
| Date of posting | 2008-05-30 7:39 | Salary indication | Competitive |
| Category | Exploration and Production | Start date | To be agreed |
| Region | North America | Duration | Full-time |
| Country | United States (USA) | ||
| Location | Bakersfield, California | ||
| Description | Chevron Corporation is one of the world’s leading energy companies. Headquartered in San Ramon, California, and conducting business in approximately 180 countries, the company is engaged in every aspect of the oil and natural gas industry, including exploration and production; refining, marketing and transportation; chemicals manufacturing and sales; and power generation. Overview of Position: The Development Geologist – Asset Team is engaged in drilling wells in a mature major field. Fields include heavy oil reservoirs under steam flood as well as light oil reservoirs. Activity includes horizontal drilling, as well as traditional vertical drilling. Responsibilities for this position may include but are not limited to: • Use well-log, mapping, cross-section, 3D modeling and probabilistic packages. • Apply tools in fit-for-purpose fashion in fields with thousands of wells and decades of production history for horizontal well planning and drilling. • Incorporate open hole, surveillance (e.g., observation well) and production data to improve reservoir characterization and identify drilling opportunities. • Identify key uncertainties driving data acquisition and improved project performance. • Understand economic evaluation and tradeoffs. • Provide oversight of well logging programs. • Contribute to team decions making on optimum learning pace in environment of subsurface uncertainty. Improve skills of others via mentoring. | ||
| Skills | Required Qualifications: In order to be considered for this job, applicants must have: • A Master’s degree in Geology or Geophysics. In lieu of a Master’s degree, a Bachelor’s degree and at least 10 years of directly related may be accepted. • Ability to apply sedimentary and structural concepts to unlock business value. • Ability and willingness to improve skills of other via mentoring. • Ability to use geological insights to drive project decisions. • Experience doing 3-D earth modeling and working with engineers to plan horizontal well paths. • Knowledge of resource and uncertainty assessment. • Ability to incorporate open hole, surveillance (e.g., observation well) and production data to improve reservoir characterization and identify drilling opportunities. • Ability to estimate oil in place (single point estimates, ranges, probabilistic). • Ability to identify key uncertainties driving data acquisition and improved project performance. • Understanding of economic evaluation and tradeoffs. • Ability to contribute to team decisions making on optimum learning pace in environment of subsurface of uncertainty. Preferred Qualifications: In addition to the required qualifications, the successful candidate is likely to be able to demonstrate: • Experience using well-log, mapping, cross-section, 3-D modeling and probabilistic packages. • Understanding of strengths and weaknesses of different packages. • Ability to apply tools in fit-for-purpose fashion in fields with thousands of wells and decades of production history. | ||
| Remarks | |||
| Reference Nr | 00649028 | ||
This job:

