
Exploration and Production
Landmark Seismic Data Professional | |||
| Company | Chevron | Experience | Not Specified |
|---|---|---|---|
| Date of posting | 2008-05-30 7:44 | Salary indication | Competitive |
| Category | Exploration and Production | Start date | To be agreed |
| Region | North America | Duration | Full-time |
| Country | United States (USA) | ||
| Location | Houston, Texas | ||
| Description | Chevron Corporation is one of the world’s leading energy companies. Headquartered in San Ramon, California, and conducting business in approximately 180 countries, the company is engaged in every aspect of the oil and natural gas industry, including exploration and production; refining, marketing and transportation; chemicals manufacturing and sales; and power generation. Chevron Energy Technology Company, a division of Chevron U.S.A. Inc. is accepting online applications for the position of Landmark Seismic Data Professional located in Houston, Texas through June 19, 2008. Overview: This position will provide Landmark data management support as part of Chevron’s Energy Technology Company (ETC). The position will be responsible for the preparation and loading of 2D/3D Seismic and well data. You will load segy data to Landmark’s SeisWorks application and well data to Landmark’s OpenWorks application. The person filling this position will ensure the integrity of the data loads, conduct QC checks of the data and organizing the return of completed work to the customers. You will also ensure that data retrieved from storage facility for your projects are returned in a timely manner. Key Job Responsibilities for this position may include but are not limited to: • Solid working knowledge of 2D/3D seismic and well data loading into OpenWorks /SeisWorks. • Ensure that data is loaded according to procedures and standards, including identifying, converting, and verification of co-ordinate system information. Compare incoming data to existing to avoid duplication or overwriting. Document loaded data using WOW and seismic info. Analyze amplitudes on loaded data for scaling to consistent amplitudes for a project. QC of loaded and scaled seismic data and its positioning. • Manage Seisworks and Openworks projects, including monitoring space and data quality. Assist interpreters by providing overviews of projects and basic landmark applications. • Locate seismic data in a very large landmark working environment that includes the legacy of three companies and offices worldwide. • Export and import landmark projects/seismic/interpretations, as is or as ascii/segy files to exchange with other offices/partners/etc. • Create Seisworks and Openworks projects, using best data management practices – minimize duplications and document. • Locate legacy seismic and nav data. Prepare for loading. • Management of Seismic data in the UNIX/LINUX environment. • Good problem solving and trouble shooting skills. • Use Poststack to enhance or fix seismic problems. • Strong service delivery focus, maintaining a high level of customer satisfaction, and high quality of service. • Keep accurate documentation and records. | ||
| Skills | Required (Basic) Qualifications: • Degree in relevant subject (Earth Science, Geosciences, Math, or other sciences) plus 4 years Seismic experience (on Landmark or otherwise) within an Oil and Gas environment. • Experience with Landmark or other interpretation software. Experience with loading seismic data into Landmark applications is preferred. Experience with Promax for poststack enhancement is a great plus. • Strong general IT skills, e.g. Unix\Linux and scripting skills, Oracle, SQL skills, and Excel. • Creativity in using Landmark applications and other IT skills to address data and customer problems/requests. • Ability to multi-task in a fast paced working environment that has multi-business groups to support. Ability to understand the relative priority of work requested to best address Chevron’s interests. • Strong interpersonal and communication skills • Knowledge of industry best-practice and procedures and standards related to Seismic Data Management. • Excellent team player with the ability to work unsupervised and in a group environment • Must be service and customer oriented | ||
| Remarks | |||
| Reference Nr | 03229123 | ||
This job:

