Exploration and Production
Reservoir Geologist | |||
| Company | Eni International Resources Limited | Experience | Not Specified |
|---|---|---|---|
| Date of posting | 2008-06-03 19:06 | Salary indication | Attractive |
| Category | Exploration and Production | Start date | To be agreed |
| Region | ..worldwide.. | Duration | Long Term |
| Country | Not Mentioned | ||
| Location | Worldwide locations | ||
| Description | Main Job Function: • To evaluate hydrocarbon potential, assessing well locations, determining well requirements and data acquisition procedures, and to construct integrated geocellular models honoring all geoscience and petrophysical data to maximize value of the asset. • Support risk analysis and uncertainties evaluation processes. • Overall technical integrity of geological studies. • Accurate identification and reporting of key uncertainties in subsurface data interpretations Key Responsibility Areas: • Preparing and/or supervising geological studies which include: geometry reconstruction, well correlation, integrated petrophysical characterization, modelling of facies and petrophysical parameters. • Contributing in identifying possible actions to ensure maximum efficiency in the development plan. • Assessing hydrocarbon potential of development, delineation and existing discovery projects. • Applying knowledge and expertise in reservoir characterization, defining and describing hydrocarbon-bearing reservoirs. • Building geocellular 3D earth models (with various computer software products i.e. mainly PETREL, then IRAP, etc.), incorporating geophysical attributes and petrophysical properties. • Identifying key uncertainties in subsurface data and interpretations, preparing alternative possibilities as required. • Making evaluations and recommendations from visits to data rooms. • Contributing to the preparation of development documents. | ||
| Skills | Candidate Specifications: • Degree in Geology • Geology & Geophysics advanced course • Subsurface & Reservoir basic course • Subsurface & Reservoir advanced course (preferred) • Geology & Laboratories course • Exploration course • Exploration software tools course (preferred) • Reservoir & Petroleum Engineering (preferred) • Reservoir Characterization software tools course • Several years of Oil & Gas Industry experience • Reservoir Experience | ||
| Remarks | |||
| Reference Nr | P/VCF/08/002 | ||
This job:


