
Exploration and Production
Structural Analyst | |||
| Company | Saudi Aramco | Experience | 6-10 years |
|---|---|---|---|
| Date of posting | 2008-06-07 19:38 | Salary indication | Globally Competitive |
| Category | Exploration and Production | Start date | At Once |
| Region | Middle East | Duration | Indefinite |
| Country | Saudi Arabia | ||
| Location | Dhahran | ||
| Description | DUTIES/RESPONSIBILITIES: Use pre-stack 2D and 3D seismic data and advanced structural inversion techniques, including travel time-tomographic inversion, pre-stack depth migration, to estimate depth and structural maps of exploration prospects and reservoir development drilling locations. Work within a challenging environment analyzing a combination of surface seismic, borehole data using the latest computer-based methodologies in order to quantitatively estimate depths, and structural configurations for exploration or reservoir development purposes. Daily hands-on analysis and data-management work using various computer applications on UNIX and Linux PC designed for scientific and office productivity purposes. Work regularly both independently and as part of several multi-disciplinary teams with responsibilities for well placement and reservoir model building. Participate in planning reams for data acquisition, analysis or project purposes. Generate and present results both through written reports and oral presentations. Provide significant consulting, training, and mentoring to others, particularly to less experienced Saudi Professionals. | ||
| Skills | MINIMUM REQUIREMENTS: Education: BS Geophysics. Experience: 10 years of hands-on experience including such computer-based techniques as pre-stack and post-stack time-to-depth conversion, migration velocity analysis and depthing. Working experience with Geodepth earth-model "Paradigm" and Zmap is preferred; experience with Disco or Promax is also a plus. Additional background in seismic processing, stratigraphic interpretation, geostatistical analysis, pattern recognition, geophysical application programming, or reservoir model building is a plus. Comfortable and experienced in UNIX environment is a must. Linux experience is a plus. Experience of Pre-stack depth migration is required. Experience of Paradigm Geodepth software or comparable software is a plus. PREFERRED REQUIREMENTS: Education: MS Geophysics. | ||
| Remarks | The Saudi Arabian Oil Company (Saudi Aramco) is the world’s largest crude oil producing and exporting company and ranks within the top tier of natural gas producers. With crude oil reserves of 260 billion barrels, or about one-quarter of the world’s total, the company manages a worldwide petroleum enterprise with operations in exploration, production, refining and distribution. | ||
| Reference Nr | F04-10411558 | ||
This job:

