Exploration and Production
Petrophysicist - Formation Evaluation Services | |||
| Company | Chevron | Experience | 6-10 years |
|---|---|---|---|
| Date of posting | 2008-06-13 3:47 | Salary indication | |
| Category | Exploration and Production | Start date | |
| Region | North America | Duration | |
| Country | United States (USA) | ||
| Location | San Ramon, California | ||
| Description | Chevron Corporation is one of the world’s leading energy companies. Headquartered in San Ramon, California, and conducting business in approximately 180 countries, the company is engaged in every aspect of the oil and natural gas industry, including exploration and production; refining, marketing and transportation; chemicals manufacturing and sales; and power generation. Chevron Energy Technology Company is accepting online applications for the position of Petrophysicist – Formation Evaluation Services, located in San Ramon, California. Overview: Chevron Energy Technology Company, headquartered in Houston, Texas, provides energy technology solutions and services to all Chevron operations and affiliates. This position is on the Formation Evaluation Services Team, the technical team within the Reservoir Characterization Unit in the Earth Science Department. This is a unique opportunity for an individual to take a strong technical leadership role in a services group working on the advancement of the use of petrophysical data and methodologies. Key Job Responsibilities for this position may include but are not limited to: Work on a wide variety of formation evaluation projects from our worldwide operations, ranging from exploration to detailed field studies. Work with application developers providing technical guidance with the goal of developing new analysis tools and workflows. Recommend logging programs to solve complex reservoir characterization problems. Travel for technical presentations and training. | ||
| Skills | Required (Basic) Qualifications: A Master’s degree in Earth Science, Petroleum Engineering or related discipline. A minimum of 5 years experience in earth science or engineering. Be well-versed in a wide range of petrophysical techniques and data types. Be well versed in the use and quality control of routine and SCAL data, as well as the integration of core and wireline data sets. Be familiar with probabilistic techniques such as ELAN or Multimin. Practical experience with normalization methodology and the management and evaluation of large multiwell projects. Experience with property population and specification of uncertainty for 3D reservoir models. Well versed the integration of logs and seismic data, including well ties, fluid substitution and generation of mechanical properties. Good communication and mentoring skills. Preferred Qualifications: Experience with Geolog, and/or Gocad. | ||
| Remarks | Relocation Options: Relocation may be considered within Chevron parameters. International Considerations: Expatriate assignments will be considered. EOE M/F/D/V | ||
| Reference Nr | 03229334 | ||
This job:


