Petrochemical and Refinery
Regional Sales Manager - Polymers | |||
| Company | Large Petrochemical Company | Experience | 6-10 years |
|---|---|---|---|
| Date of posting | 2008-06-13 22:49 | Salary indication | DOE |
| Category | Petrochemical and Refinery | Start date | To be agreed |
| Region | North America | Duration | Permanent |
| Country | United States (USA) | ||
| Location | Houston, Texas | ||
| Description | ESSENTIAL DUTIES AND RESPONSIBILITIES Inputs strategic formulation for sales and marketing programs for the SBU products. Plan and execute the profit producing activities of the company that are associated with buying and selling chemical products, with the associated responsibility for profit and loss. Provides market intelligence to Client’s SBU’s necessary for optimizing sales world wide and making long range production and sales plans. Explores new product sales opportunities in the Americas. Purchase product from other suppliers to satisfy contract obligations and maintain market share and good customer relations. Continues to develop markets for new products; seeks new customers for existing products. Formulation and implementation of a co-producer strategy to develop target market share for Client, in order to position Client for future sales development. Keep abreast of end-use, price and supply trends for the SBU products. Communicate to Client and SBU management on issues of supply and demand. Increase existing contractual volumes; conduct pre-marketing for development of new business. Represent Clients at trade meetings to maintain relationships with customers and co-producers. Performs other essential functions, which may be assigned by management. Management shall have the right to add or change duties at any time. Negotiate storage, freight and equipment agreements. Participates as a member of Clients’ executive management team. PRIMARY INTERACTIONS Daily contact with various levels of personnel within company for meetings, data gathering, problem resolution, disseminating information, etc. Daily contact with Logistics and Customer Service personnel. Frequent contact with financial accounting. Frequent contact with SBU executives, other suppliers, co-producers/exchange partners and vendors, industry consultants and publications. | ||
| Skills | COMPETENCIES Ability to travel to regional and training locations required Demonstrated exceptional skill in presentation and interpersonal communication. Supply/demand and logistics analysis. Financial analysis. Superior written and oral communication skills. Computer literate especially with Microsoft Office products. Awareness of and sensitivity to cultural differences. Ability to work cooperatively with colleagues within CLIENT SBU’s. Bilingual in English and Spanish highly preferred. EDUCATION and/or EXPERIENCE Bachelor's degree in Business Administration or other related field preferred. A minimum of 7 years experience in a petrochemical or related sales environment. Working knowledge of MS Office. | ||
| Remarks | All applicants must have the legal right to work in the United States. | ||
| Reference Nr | JUN-29MA | ||
This job:


