
Engineering, Procurement & Construction (EPC)
Cost Engineer | |||
| Company | A Leading EPC Company | Experience | 6-10 years |
|---|---|---|---|
| Date of posting | 2008-06-16 9:57 | Salary indication | Competitive |
| Category | Engineering, Procurement & Construction (EPC) | Start date | Immediate |
| Region | Middle East | Duration | Long Term |
| Country | Kuwait | ||
| Location | |||
| Description | 1. To review cost data source documents (PO’s, Subcontracts) and similar documents for assignment of correct cost codes. 2. To maintain project records of cost data for all cost analysis and reporting functions from various sources. 3. To assemble data for preparation of project cost reports and cost forecasts. 4. To identify areas of budget concern and potential impact on project financial performance. 5. To assist with implementation and operation of McSIS when applied to a project operation, and monitors work productivity against established norms 6. To apply Company policies and procedures and Country labour law as related to manpower daily and overtime rates for forecast and future planning reports. | ||
| Skills | 1. Minimum 5 years of experience in project controls for contracting industry operations. 2. Previous experience with recognized international standard companies, particularly in Middle East operations and projects. | ||
| Remarks | |||
| Reference Nr | www-77857 | ||

