Engineering, Procurement & Construction (EPC)
Instrument Project Engineer | |||
| Company | International Project Management and Services Company | Experience | 11-15 years |
|---|---|---|---|
| Date of posting | 2008-06-18 14:14 | Salary indication | US$ 103,877 per annum |
| Category | Engineering, Procurement & Construction (EPC) | Start date | To be agreed |
| Region | Africa North | Duration | To be agreed |
| Country | Libya | ||
| Location | Libya | ||
| Description | Duties will include: Preparation of Statement of Requirement and Cost Estimates for new projects. Preparation of Scope of Work, Specifications and drawings, Enquiry packages with Bid forms and instructions for issue to Bidders. Technical and Commercial evaluations and Clarifications for received Bids. Checking of Contract documents for compliance with Company requirements. Preparation of Purchase Requisitions for Project Materials and Services. Administration of the Contracts and Orders through to project completion. All related technical matters, and liaison with other discipline engineers. Presentation of Instrument projects to Management, NOC and Owners representatives. Carrying out site visits to gather information and to resolve project related problems. Attendance of project Tests and Inspections as a representative of the Company. Familiarisation and compliance with Company rules and procedures. | ||
| Skills | Degree in Instrumentation, Process Control, or related subject such as Chemical Engineering from an internationally recognised College or University. Fluency in English Language, spoken and written, in Technical and Commercial contexts. Familiarity with Microsoft "Windows" and "Office" is essential. 10 years or more working experience with Process Controls and Instrumentation, at least 5 years of which should have been obtained in the Oil & Gas or Petrochemical Industry, and at least 3 years at a Senior level. Familiarity with installations in areas of explosion hazard. Previous experience with specification and installation of DCS and SCADA systems. Familiarity with API, BS, EN, IEC, lP, ISO, NEMA Standards and Codes of Practice will be also be an advantage. | ||
| Remarks | Proposed Remuneration: Amount per annum £53,000 p.a. = US$ 103,877 Overtime Rate Per Hour £20.00 / £13.20 Target Working Days Per Annum 265 Rotation: 8 weeks work followed by 3 weeks leave. INFORMATION:: Annual salary is paid monthly in equal amounts, net of Libyan taxes. The employee is responsible for payment of any taxes in his home country.All air tickets (economy fare) to and from nearest home airport are provided for each leave period. Travel days are included in the leave period. In all cases our employees in Libya are provided with accommodation, all food and messing free of charge. | ||
| Reference Nr | IPE_08 | ||


