
Exploration and Production
Subsea Flow Assurance Consultant | |||
| Company | Schlumberger | Experience | 11-15 years |
|---|---|---|---|
| Date of posting | 2008-06-19 14:29 | Salary indication | Competitive |
| Category | Exploration and Production | Start date | To be agreed |
| Region | ..worldwide.. | Duration | To be agreed |
| Country | Not Mentioned | ||
| Location | Worldwide | ||
| Description | Job Summary: The Subsea Segment is a stand-alone Business Segment of Schlumberger, part of the Reservoir Characterization group. Its goal is to position for growth in the Subsea domains such as Flow Assurance, Subsea Processing, Subsea Surveillance, Subsea Transportation, Subsea Production and Subsea Intervention, to enable the other Company businesses in the Subsea environment and to capitalize on the existing Engineering partnerships. Within the flow assurance domain, our aim is to provide to our clients a complete service offering, integrating fluids understanding, subsea architecture design, as well as services within surveillance and production operations. As the FA business develops, the Subsea FA Consultant will be responsible for managing project teams providing consultancy services and products in this domain. The scope of work will also include continued business development, training of personnel and liaison with the clients. The Subsea FA Consultant will report to the FA Consulting Manager. Main Responsibilities: Service Delivery: • In conjunction with the FA Consulting Manager, manage technical FA studies for clients. • Responsible for the quality of services delivered to the client through application of training programs, quality initiative, and effective maintenance systems. • Obtain client feed back through day-to-day contacts and service quality meetings. • Assure full implementation of the Subsea Service Delivery Procedures as defined by the Segment. Profit and Loss: • Participate in the financial management of the operations including its profitability within the Segment. • Assist the FA Consulting Manager with invoices prior to submission into accounting system. • Contribute to the rolling forecast information and long-term revenue projection. Business Development and Sales: • Participate in the Service Segment sales including pricing tendering, contract and customer satisfaction. Support cross products sales strategies/customer contact. • Develop a thorough understanding of Customers and their business environments. • Contribute to the maintenance of business development database in CRM. Personnel: • Assist the FA Consulting Manager with personnel resources planning. • Help define training standards. • Assist with career development of all. • Create a positive environment and communicate with all the employees to assure their commitment and motivation. • Set and communicate clear directions and goals for subordinates. Implement MBO (Management by Objectives) principles, ensuring regular follow-up of goals vs objectives and completion of annual performance reviews and individual development plans at all levels. QHSE and Continuous Improvement: • Promote a visible QHSE commitment and implementation of Schlumberger policies and standards in conjunction with relevant GeoMarket and Segment QHSE Managers. • Assure compliance with the Schlumberger QHSE and Service Delivery Management System. Promote HSE through Quality Management System and corporate policies. • Maintain current understanding of all regulations and issues affecting operations. • Set HSE and Quality metrics in agreement with clients for regular evaluation of the service through formal meetings. • Promote good reporting of lessons learned and best practices and follow up their validation in the support systems (In Touch, Knowledge management, and training). • Recommend changes for improvements and report all matters, which affect company policies and procedures. Management and Planning: • Review own performance against objectives on a regular basis. • Complete regularly risk assessment on all aspects of the operations and develop remedial or contingency plans. • Assure accuracy of all records and indicators. • Develop and maintain a short, medium and long-term opportunities inventory to be used as basis for business strategy decisions. New Technology: • Promotes use of new technology as solutions to client problems and as safer and more effective operations. • Prepare and implement the deployment of new key technologies in his area of operation in cooperation with the Segment and the Technology Centres. | ||
| Skills | Education: • University Technical / Engineering post-graduate Degree (preferably PhD) Related Experience: • Minimum 10-15 years of working experience (10 years +) in the area of subsea flow assurance in the pre-FEED phase of a field development. Preferably the candidate should have experience from a flow assurance consulting house having worked within to the oil company development project group. Experience from both the operator side and the consultancy side is an advantage. • Experience from the production phase of a subsea system having knowledge of subsea production operations and production surveillance principles. • Subsea field development work processes, field lay-out planning and design solutions. • Hands on multiphase fluid flow simulation and design by use of simulation software packages such as Pipesim/Prosper and OLGA. • Fluids knowledge (organic and inorganic solids deposition considerations, PVT). • Proven success-record leading teams and delivering projects to clients. • Possess a general overview of the market, its players and work processes • Understanding of related services equipment and operations. Key Competencies and Behavioural Factors: • Leadership: establishes goals for self, subordinates and locations a whole. Lead by example. Be present in work places. Perform regular objectives reviews. • Communication: Regularly communicates with management, subordinates and all employees. • Client relationships: ability to interact positively with clients and suppliers • Teamwork: actively promotes teamwork within own Organization and across Product Lines / OFS. • Decision Making: Propose solutions and take decisions for best interest of the Company and its employees. • Self-starter able to set and meet technical and business objectives. • Financial management and control of cost. • Organization and planning. • Passion for quality, commitment to continuous improvement. • Service attitude. | ||
| Remarks | |||
| Reference Nr | sfacc1 | ||
This job:

