Engineering, Procurement & Construction (EPC)
Lead Process Engineer | |||
| Company | An International EPCM Company | Experience | 11-15 years |
|---|---|---|---|
| Date of posting | 2008-06-28 8:08 | Salary indication | Annual base salary GBP 73,000 |
| Category | Engineering, Procurement & Construction (EPC) | Start date | Immediate |
| Region | Middle East | Duration | Long Term |
| Country | Kuwait | ||
| Location | Kuwait | ||
| Description | A International EPCM company based in Kuwait is on the look out for a Lead Process Engineer | ||
| Skills | The ideal candidate should posses the following Bsc in Mechanical Engineering Total 12 yrs of experience in Design 8 yrs experience in refinery & petrochemical industry. 5 years experience in the similar role | ||
| Remarks | Annual base salary GBP 73,000 Accompanied or Single Status as prefered by the candidate Allowance of KD 625/month if unaccompanied and KD 790/month if Accompanied, 28 days of annual leave, Medical insurance covered through good health. Mobilisation & Demobilisation Tickets covered | ||
| Reference Nr | www-78702 | ||


