
Engineering, Procurement & Construction (EPC)
Controls Team Leader | |||
| Company | Chevron | Experience | 6-10 years |
|---|---|---|---|
| Date of posting | 2008-06-30 8:12 | Salary indication | Competitive |
| Category | Engineering, Procurement & Construction (EPC) | Start date | To be agreed |
| Region | North America | Duration | Full Time |
| Country | United States (USA) | ||
| Location | Houston, Texas | ||
| Description | Chevron Corporation is one of the world’s leading energy companies. Headquartered in San Ramon, California, and conducting business in approximately 180 countries, the company is engaged in every aspect of the oil and natural gas industry, including exploration and production; refining, marketing and transportation; chemicals manufacturing and sales; and power generation. Chevron Africa and Latin America Exploration and Production is accepting online applications for the position of Controls Team Leader located initially in Houston, TX and relocating to Soyo, Angola in 2009. Overview: The Angola LNG (ALNG) project will be constructed from 2008 to 2011 and will start production early 2012. The LNG plant will be built and operated by a new company, the Angola LNG Operating Company. The successful candidate will be seconded to the Angola LNG (ALNG) Operating company. Initial assignment in Houston for approximately 6 months to 1 year prior to a resident assignment Soyo, Angola. Key Responsibilities: • Establish a technically competent controls engineering/technician staff that will be ready to assume responsibility of the controls function of the project from the EPC contractor and the handover from the LNG Plant Delivery Team (construction). • Works with the Engineering Discipline Coordinator to develop the controls engineering/technician staff required for the Angola LNG project. • Recruit, hire and train the Angolan LNG national controls engineering/technician work force. Recruit the supplemental expatriate workforce which will help develop, mentor and provide controls technical support to the facility. • Accountable for the overall training plan for the controls staff. • Participates in the development and implementation of all plant controls systems along with the EPC Contractor, and ALNG Plant Design and Construction Technical Managers. • Ensures the long term viability and cost effectiveness of these developed controls processes. • Prior to plant start up and continuing onward, supervises and manage all controls engineering disciplines, procedures, and projects for ALNG Operating Company. • Develops reviews and approves operating procedures for technical accuracy and compliance. Ensures operating controls engineering excellence. • Assists in developing the New ALNG company culture. • Supervises staff of 7 engineering and technician level personnel (1 expatriate and 6 National employees). • Develops implements and manages overall controls engineering budget for ALNG. • Monitors and manages small project capital budgets. • Maintains the technical database including P&ID’s, vessel and exchanger datasheets, control valve specifications, piping iso’s, etc. when operational. | ||
| Skills | Required (Basic) Qualifications • Minimum 5 years directly related work experience is required. • Bachelor’s degree required in Chemical or Electrical Engineering; other Engineering disciplines will also be considered. • Strong interpersonal and communication skills (written and verbal). Proven track record of delivering results through people. • Broad background in hydrocarbon plant process, gathering/pipeline systems (gas/oil) controls engineering. • Demonstrated abilities in development and implementation of hydrocarbon plant process controls systems. • Ability to work with multi-national partnership and National Oil company in an international environment; mentor national employees. Preferred Qualifications • Master’s degree preferred in Chemical or Electrical Engineering. | ||
| Remarks | Relocation Options: • Relocation may be considered within Chevron parameters. EOE M/F/D/V | ||
| Reference Nr | 08119287 | ||

