Finance & Legal
Finance - Controller | |||
| Company | One of the World's Largest Energy Companies | Experience | 6-10 years |
|---|---|---|---|
| Date of posting | 2008-07-01 13:26 | Salary indication | A very competitive compensation package!!! |
| Category | Finance & Legal | Start date | Negotiable |
| Region | Former Soviet Union | Duration | Permanent assignment |
| Country | Russia | ||
| Location | Moscow | ||
| Description | The Controller fulfills three key activities on behalf of the business and the E&P Segment: • Reporting financial and operational results, both internally and externally, with independence and integrity. • Enhancing support to business performance management and planning processes by using consistent data collection and reporting processes. • Integrating financial and commercial processes, to enable end to end optimization. The Controller is also responsible for creating efficiencies, reducing overall cost and aligning with the ‘Forward Agenda’ plans of the business. • Accountability for establishing and maintaining the management and financial reporting processes for the SPU and Functions • Accountability for establishing, maintaining and monitoring effective and efficient financial controls and processes across the SPU and Functions Teams. This includes the process for delegation of authorities • Accountability for applying and monitoring the application of accounting and financial Functional Standards within the SPU Teams including, but not limited to such things as the operating expenditure and Capex accrual process. • Adjust the company trial balance submission to conform with IFRS standards to ensure an accurate representation of the P&L, Capex, Cash and Balance Sheet. • Consolidate all GAIT submissions from the US, Sunbury, Russia and The Netherlands to ensure an accurate representation of P&L, Capex, Cash and Balance Sheet. • Assist in the preparation of all GFO submissions to ensure an accurate representation of P&L, Capex, Cash and Balance Sheet. • Challenge and provide accounting guidance and input for the SPU in the preparation of monthly financial forecasts and long term plans. • Maintain strong networks with peers in the FC&A Regional Control Team and IBM Accounting Services. • Prepare and communicate all quarterly Due Diligence documents to the Segment CFO • Liaise with the various Accounting Centres regarding all invoices to the JV’s and reconciliation of the AP/AR and Prepayment balances • Responsible for the completion of all Balance Sheet Integrity reports as required by the E&P Segment – Head of Control • Responsible for the preparation of all quarterly Additional Data and Annual Supplementary Data reporting as required by the Group Reporting Manual and the E&P Segment – Head of Control. | ||
| Skills | • Minimum 7 years professional accounting work experience, preferably in the oil & gas industry in the exploration and production segment. • Strong analytical, financial control and accounting skills. • Good understanding of how BP’s Financial Control & Accounting processes and systems operate, including the key interfaces with other Corporate & Functions departments and third party accounting service providers e.g. Planning, BP Finance, IBM. • Strong impact, interpersonal and communication skills with proven capability and/or potential to make a significant contribution to the management team while offering sound independent advice on FC&A matters. • Ability to challenge and influence effectively. • Position requires communication with all levels of SPU management and staff from all disciplines. •Good business judgment in handling potentially sensitive financial and people issues. •Ability to manage multiple/conflicting priorities with a strong track record of delivery. •Sound understanding of E&P business. •Working knowledge of US and UK GAAP and IFRS. •Working knowledge of GAIT. •Bachelors degree from an accredited college or university with a major in accounting or finance, MBA and/or CPA helpful. | ||
| Remarks | |||
| Reference Nr | www-78922 | ||
This job:


