Renewables
FEM Analyst | |||
| Company | Emergya Wind Technologies | Experience | 3-5 years |
|---|---|---|---|
| Date of posting | 2008-07-03 12:15 | Salary indication | To be discussed |
| Category | Renewables | Start date | ASAP |
| Region | Europe | Duration | Permanent |
| Country | Netherlands | ||
| Location | |||
| Description | Emergya Wind Technologies (EWT) is a young and rapidly growing organisation focusing on the marketing and sales of windfarms worldwide. We have our head quarters in the World Trade Centre in Amsterdam, The Netherlands. EWT uses its’ own, innovative DIRECTWIND turbines. Based on the current order portfolio we invest in increasing the production capacity in the different existing regions of activity as well as increasing activity in new regions. At the moment we are looking for a FEM Analyst: Result areas: 1. FEM Analysis 2. Support of Sales Department Principle activities/ objectives 1. FEM Analysis - To analyse wind turbine dynamics using FE Methods - To prepares load sets for mechanical design of wind turbines - To liaise with Wind Park Designer, other Engineering disciplines and Project Management - To liaise with external parties (clients, authorities) on meteorological conditions on sites worldwide. 2. Support of Sales Department - To provide technical support to the Sales Department | ||
| Skills | Requirements: Background/ knowledge/ experience - Minimum Bachelor Degree in Aerospace or Mechanical Engineering - Minimum 5 years engineering experience, experience with wind turbine technologies a plus - Working knowledge of aeronautical principles, static and dynamic loading - Working knowledge of FEA software Skills/ special requirements - Excellent analytical and communication skills - Time – and project management skills - Fluency in English - Ability to work both independently as well as in a team - Commercially aware - Pragmatic - Self starting | ||
| Remarks | |||
| Reference Nr | www-79247 | ||
This job:


