Exploration and Production
Reservoir Engineering Advisor | |||
| Company | Leap 29 | Experience | 6-10 years |
|---|---|---|---|
| Date of posting | 2008-07-04 15:46 | Salary indication | Competitive |
| Category | Exploration and Production | Start date | Immediate |
| Region | North America | Duration | Permanent |
| Country | United States (USA) | ||
| Location | USA and Canada | ||
| Description | A major international company requires a Reservoir Engineer to work in the USA and Canada, candidates must already be authorised to work in the USA an Canada before applying. This position will provide reservoir engineering support to prospect studies being conducted by the Exploration team. The position requires: Experience in preparing reservoir performance forecasts (rates and recoveries) for exploration prospects using various reservoir engineering methods. Generation of conceptual field development plans, including recovery process, occasional reservoir simulation, data acquisition planning, and integration of costs and drilling schedules for economic assessments using PEEP. Reservoir characterisation fundamentals for clastic and carbonate reservoir lithologies, petrophysics and PVT principles, reservoir simulation concepts, and pressure transient analysis applications. Work with the South America and West Africa Exploration team in preparing and presenting decision support packages for sanctioning of exploration prospect drilling. | ||
| Skills | Education/Training: Bachelor of Science degree (or equivalent) in Chemical or Petroleum Engineering, or closely-related discipline Skills and Experience: Good experience of conventional reservoir engineering methods for estimating rate and recovery from oil and gas reservoir systems. Experience with analysis of PVT reports, PKS and SCAL reports, and DST results. Basic knowledge of data acquisition programs. Good understanding of reservoir engineering principles, production forecasting, and facilities/well modeling. Functional understanding of geology, geophysics, petrophysics, and reservoir characterization issues and how they relate to reservoir performance and development planning. Software Requirements: Microsoft Word, PowerPoint, and EXCEL PEEP PanSYS or Sapphire Eclipse (desired but not required) Enable (desired but not required) Prosper, VFP, or WEM PVTSIM or PVTi | ||
| Remarks | |||
| Reference Nr | 001/l29/jlb | ||
This job:


