
Finance & Legal
Petroleum Market Specialist | |||
| Company | Confidential | Experience | Not Specified |
|---|---|---|---|
| Date of posting | 2008-08-14 20:57 | Salary indication | |
| Category | Finance & Legal | Start date | TBA |
| Region | North America | Duration | Full-time |
| Country | United States (USA) | ||
| Location | Houston, Texas | ||
| Description | • Key contributor to petroleum market reports (CORO and EMB) • Client coordinator of web-based market services • Lead analyst for market data collection, analysis and modeling RESPONSIBILITIES • Monitor key market drivers and trends for U.S. crude oil and refined products, including but not limited to: o Product demand for gasoline, diesel, jet fuel, residual fuel oil, naphtha o U.S. crude oil supply and import that may affect the short term market o Refinery utilization, downtimes and product yields o Biofuel production and usage o Crude and product price differentials o Calculation and evaluation of PGI benchmark refining margins • Collaborate with manager of Crude Oil and Refining Outlook to contribute written content of the market report • Analyze weekly market developments and routinely summarize written views for publishing in the Energy Market Brief • Provide analytical support and participate in the forecast update process • Prepare client presentations for communication of market issues • Arrange and participate in regularly scheduled client conference calls • Provide client support by assisting them with the web-based market services • Manage access and track client use of web-based services | ||
| Skills | • Minimum of a bachelor’s degree in Business or related field (eg. Math) • Experience in support activities for trading, shipping or marketing • Proficiency in Microsoft Excel, PowerPoint, and Access • Must know the products - gasoline, diesel, jet fuel, naphtha, etc. • Limited industry experience is okay | ||
| Remarks | |||
| Reference Nr | PS-1 | ||
This job:

