
Power
Pipeline Engineer | |||
| Company | Santos Ltd. | Experience | Not Specified |
|---|---|---|---|
| Date of posting | 2008-08-21 7:43 | Salary indication | Competitive |
| Category | Power | Start date | To be agreed |
| Region | Australasia | Duration | To be agreed |
| Country | Australia | ||
| Location | Brisbane | ||
| Description | Position Purpose: The objective of the SRPS Project Development is to commercialise Santos’ eastern Australian gas reserves through development, either solely or in partnership, a number of nominally 400-500 MW capacity, gas fired combined cycle gas turbine (CCGT) power generation facilities. The position is responsible for technical leadership of the pipeline and infrastructure aspects of the Project during the FEED transactions and site Owner’s representation during construction and commissioning. Duties include: • The SRPS Project gas transmission pipeline studies and approvals, integrating with the power station development(s) and the associated infrastructure at potential sites initially in Victoria, specifically with the Shaw River Power Station (SRPS) and New South Wales; • Associated studies required to achieve environmental and regulatory approvals, utilising and directing third party resources and specialist consultants as required; • Coordination and of the Gas Transmission Pipeline Owner’s Engineer during development and implementation phases of the project(s); • Implementation of EHS monitoring systems for management of the EHS impacts of the project(s) in respect of gas transmission pipeline outcomes; • Provision of gas transmission pipeline specialist advice within Development Projects covering Federal and State regulatory, environmental assessments and approvals processes; and • Integration of the gas transmission pipeline development within the Santos’ Quality Asset Development (SQAD) process. Key Accountabilities: Environment, Health and Safety: • Actively support Santos’ commitment to Environment, Health and Safety including: - Adopting and promoting personal work practices and procedures in accordance with Santos’ Environment, Health and Safety Management System (EHSMS) standards. • Specific environmental, health and safety responsibilities including, but not limited to: - Delivery of the SRPS Project development assessments and approvals in accordance with statutory and regulatory requirements at the federal, state and local level; - Coordination and delivery of SRPS Project power block studies undertaken by specialist consultants on behalf of Santos; - Providing leadership to external project team members on EHS issues; - Ensuring that EHS considerations are adequately taken into account during project development; - Continuously communicating to contractors Santos’ expectations for EHS; - Ensuring contractor EHS management systems meet the intent of Santos’ requirements; - Engage with government agencies, municipalities, the public, industry and professional societies on power block issues; - Assist with environmental authorities and communicating to concerned parties of anticipated and actual changes; and - Assist regulatory and environmental authorities in the development of new guidelines and regulations. SRPS Project Gas Transmission Pipeline and Infrastructure Studies and Approvals: • Delivery of the SRPS Project statutory and regulatory gas transmission pipeline and infrastructure approvals, and ensuring that key Project performance objectives are met or bettered. Responsibilities include: - Assist with the SRPS Project statutory, regulatory and environmental approvals process initially in Victoria (SRPS), NSW and with other East Australian gas market locations as they evolve; - Engineering, identification and mitigation of key gas transmission pipeline and infrastructure project risks for implementation; - Ensuring SRPS Project activities are bridged with Santos EHSMS; - Gas transmission pipeline and infrastructure design specifications are developed and interfaced with technical engineering teams of the Owner’s Engineers and Original Equipment Manufacturers (OEMs) to ensure economic compliance and best practices for design; - Gas transmission pipeline and infrastructure capital and operating cost estimates and schedule estimates, which adequately consider the level of uncertainty; and - Technical definition covering the Project gas transmission pipeline and infrastructure adequate for the requirements of Pre-FEED (Conceptual), FEED (Definition) and Execution (Implementation) Phases prescribed by the SQAD process and Project Execution Plan(s). • In participation with other team members, and from a gas transmission pipeline and infrastructure technical perspective, assist with Project negotiations and discussions that achieve an economic and constructible development within defined Project outcomes. • Provision of regular reporting of the cost, schedule and performance of assigned project scope. • Gas transmission and infrastructure contract and purchasing negotiations, evaluations and administration; comply with Santos’ risk and legal requirements, with ethical and impartial conduct; • As determined by the Project Leader, liaise with the Gas Transmission Pipeline Owner’s Engineer and as delegated, act as the Santos Representative in dealing with this party. • In participation with other team members, collaborate Project outcomes including, but not limited to such matters as: - Power block interfaces with gas transmission pipeline and infrastructure; - raw, recycled and potable water supply; - sewage; - effluent discharges; and - road, amenities and civil works beyond the power block scope. SRPS Project Stakeholder Management: • Participate in the relevant aspects of the Project’s Stakeholder Management Plan (SMP) throughout the development and implementation phases of the Project so that: - key milestones and events are prepared for communication and consultation with internal, external and joint venture (should they exist) stakeholders; - There is consistency with the requirements and obligations of the environmental, regulatory and statutory approvals for the Project; - There is consistency with the intent of Santos EHSMS; and - Regular reviews and updates are undertaken, consistent with the active project schedule for that particular site or aspect of the SRPS Project development. • At the functional or working level, support the Project Leader in activities with the State, Local government and stakeholders on technical issues relating to gas transmission pipeline, infrastructure, facilities and regional social issues covering construction transport, accommodation and community facilities. General: • Flexible approach to work requirements and availability for site related travel within reasonable notice. • Demonstrate a commitment to EHS objectives. • Develop and maintain the necessary professional skills required for the position. • To actively apply and promote Santos’ Equal Employment Opportunity and Workplace health and Well Being policies and to ensure that employees observe these principles within the workplace. • Other duties as required at the direction of SRPS Project Development Manager, and/or the Project Leaders. | ||
| Skills | Essential Qualifications: • Civil or Mechanical Engineering Bachelor Degree or better. • Eligible for Corporate Membership of the Institution of Engineers Australia or equivalent. Required Experience: • Minimum 6 years in project and construction management. • Minimum 4 years in oil and gas, process industries or power station project developments. • Leadership and supervision of teams responsible for engineering studies. • Demonstrable representation in the capacity as the equity/owner of the business, particularly in energy related infrastructure performance and delivery. • Previous pipeline and infrastructure study management experience desired along with current knowledge of AS2885. | ||
| Remarks | |||
| Reference Nr | ER5797 | ||
This job:

