
Exploration and Production
Development Geologist | |||
| Company | A Technology Company | Experience | 11-15 years |
|---|---|---|---|
| Date of posting | 2008-08-23 0:58 | Salary indication | Negotiable |
| Category | Exploration and Production | Start date | ASAP |
| Region | North America | Duration | Permanent |
| Country | United States (USA) | ||
| Location | Houston, Texas | ||
| Description | A Technology Company for the upstream oil and gas industry is on the look out for a Development Geologist. POSITION DESCRIPTION: • Delivery of geological interpretations and geological models and characterization of field structure and stratigraphy necessary to highlight reserves potential and prospective development opportunities • In conjunction with the team geophysicist, build and maintain static geological models and fully document all work completed • Characterize the geological risks and uncertainties, and formulate mitigation plans • Jointly deliver field development plans with technical team members and provide geological input for FDP documents • Evaluate and justify appraisal well locations and provide geological input for appraisal well proposals. Evaluate impact of appraisal wells on characterization of reserves distribution, sand development, structure, and field development plan • Develop value added data acquisition plan (cores, special logging tools e.g. FMI, CMR) to improve reservoir understanding, production potential, hydrocarbon and contaminant content, and sanding tendency for the appraisal wells • Provide operational geologist support during drilling operations including QC of logging and sampling, selection of coring points, etc. Develop pore pressure predictions for planned wells • Quality control / assurance of log, core and test data • Specify routine and special core analysis measurement requirements • Assist team members to specify data acquisition requirements • Participation in defining and executing evaluation strategies and programs | ||
| Skills | SKILLS/COMPETENCIES: • Well test experience is a big plus. • Strong geological interpretation and modeling skills sufficient to deliver geological models that effectively characterize the reservoir, define the reserves distribution accurately and enable the generation of robust field development plans • Extensive experience in tight rock environments preferred • Work with the team geophysicist to QA/QC modeling input data and develop sensitivity production profiles to characterize the impact of uncertainties and to develop mitigation plans • Familiarity with well & seismic interpretation and static earth 3D Modeling • Extensive experience in field development planning and economic evaluation • Well operations experience • Good understanding of all subsurface issues • Capable of problem solving and always looking for efficient operational solutions • Self-starter, able to work independently and collaborate fully as part of a multi-disciplined team. Able to work to tight deadlines and effective at multi-tasking. • Culturally sensitive and able to effectively influence partners in a multiparty work environment • Positive attitude, self-motivating and proactive team worker • Good presenter with strong communication skills and confident in representing the company at technical and operational meetings involving partners and clients EXPERIENCE: • 10 to15 years or more work experience in relevant geoscience disciplines • Experience with major geological interpretation packages • Experience with Petrel or other geomodelling software • EDUCATION/TRAINING: • MSc in Geology with formal training courses in various development geologist functions • Excellent understanding of petroleum geology and petrophysics and good understanding geophysics and reservoir engineering | ||
| Remarks | Must be eligible to work in US (US Citizen, Green Card Holder, Authorized to work in the US. We also offer shares in the company. 3-4 weeks of vacation. Candidate must be able to travel at least 25% of the time. | ||
| Reference Nr | AUG-0250 | ||
This job:

