Econcern
Wind Park Designer | |||
| Company | Emergya Wind Technologies | Experience | 6-10 years |
|---|---|---|---|
| Date of posting | 2008-08-20 22:28 | Salary indication | To be discussed |
| Category | Renewables | Start date | ASAP |
| Region | Europe | Duration | Permanent |
| Country | Netherlands | ||
| Location | |||
| Description | Emergya Wind Technologies (EWT) is a young and rapidly growing organisation focusing on the marketing and sales of windfarms worldwide. We have our head quarters in the World Trade Centre in Amsterdam, The Netherlands. EWT uses its’ own, innovative DIRECTWIND turbines. Based on the current order portfolio we invest in increasing the production capacity in the different existing regions of activity as well as increasing activity in new regions. At this moment we are looking for a Wind Park Designer. Name job: Wind Park Designer Purpose: Design of Wind Parks Result areas: 1. Design of Wind Parks 2. Support of Sales Department Principle activities/ objectives: 1. Design of Wind Parks To be responsible for wind energy site assessment and wind turbine layout activities - To lead site assessments and the collection of site specific or in situ GIS and wind flow data - To develop wind resource grids, wake analysis, turbine layout optimization, system control strategies, mechanical load analysis and energy production estimates - To liaise with other Engineering disciplines and Project Management 2. Support of Sales Department - To provide technical support to the Sales Department | ||
| Skills | Requirements - Background/ knowledge/ experience Master’s or PHD in Engineering, Operations Research, Metrology - 5-10 years professional experience with a minimum of 3 years industry experience in wind analysis, wind farm design, wind project engineering and construction - Proficiency or certification in standard industry applications including Wasp, WindPro, and WindFarmer. - Experience with advanced tools, supporting large eddy simulations or detailed flow modelling preferred - A demonstrated track record involving GIS, including proficiency with standard GIS applications, data layers, and programming languages. - Experience with ESRI Arc Desktop products preferred. - Practical project management experience involving process improvement, capital control and energy project development Skills/ special requirements - Excellent analytical and communication skills - Time – and project management skills - Fluency in English - Ability to work both independently as well as in a team - Commercially aware - Pragmatic and self starting - Willingness to travel | ||
| Remarks | |||
| Reference Nr | www-82532 | ||
|
Participating Companies |
|
|
|
|
|
|
|
|
|
|
|
|
|
|















